| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| APP-1 | 100 mA 75 mA | 12 V 18 V | 
| Definition | 100 mA | 9 V - 18 V | 
| GCS 2 | 100 mA | 9 V | 
| GCS 3 | 200 mA | 9 V | 
| GCS 5 | 250 mA | 9 V | 
| GCS 6 | 100 mA | 9 V | 
| Legacy Flanger | 75 mA | 18 V, center positive | 
| PBF Flanger | 150 mA | 9 V - 12 V | 
| Reissue Final Phase | 75 mA | 18 V | 
| Reissue Flanger | 75 mA | 18 V | 
« zurück zur STROM-LISTE
 
               
         
  



