PEDAL | STROM | SPANNUNG |
---|---|---|
Bass BluesFuzz Jr | 15 mA | 9 V - 18 V |
Bass TightDrive | 26 mA | 9 V - 18 V |
Bass TightDrive Jr | 17 mA | 9 V - 18 V |
Bass TightDrive Mod | 25 mA | 9 V - 18 V |
Bass TightFuzz Jr | 15 mA | 9 V - 18 V |
Bass TightMetal Jr | 17 mA | 9 V - 18 V |
Bass TightTock Jr | 17 mA | 9 V - 18 V |
Big Rock Pro Distortion | 24 mA | 9 V - 18 V |
BluesFuzz Jr | 15 mA | 9 V - 18 V |
Curveball | 21 mA | 9 V - 18 V |
FatMetal | 45 mA | 9 V - 18 V |
FatMetal Pro | 62 mA | 9 V - 18 V |
FatRock | 20 mA | 9 V - 18 V |
PressuRizer | 26 mA | 9 V - 18 V |
Swirl Pool | 62 mA | 18 V |
TightBoost | 26 mA | 9 V - 18 V |
Tight Drive | 26 mA | 9 V - 18 V |
TightDrive Jr | 15 mA | 9 V - 18 V |
TightDrive Pro | 24 mA | 9 V - 18 V |
TightFuzz Jr | 15 mA | 9 V - 18 V |
TightMetal Jr | 15 mA | 9 V - 18 V |
TightMetal Pro Distortion | 24 mA | 9 V - 18 V |
TightMetal ST | 40 mA | 9 V - 18 V |
TightRock | 20 mA | 9 V - 18 V |
Tight Rock Jr | 15 mA | 9 V - 18 V |
« zurück zur STROM-LISTE