PEDAL | STROM | SPANNUNG |
---|---|---|
Bold Distortion | 9 mA | 9 V |
Breath Delay | 28 mA | 9 V |
Clarinet Tone A | 50 mA | 9 V |
Classic Whammy Octave | 50 mA | 9 V |
Compelling Drive | 12 mA | 9 V |
Crystals Harmony | 50 mA | 9 V |
Detune | 50 mA | 9 V |
Digital Compressor | 50 mA | 9 V |
Digital Delay | 50 mA | 9 V |
Digital Wah | 50 mA | 9 V |
Doubling Slapback | 50 mA | 9 V |
EQ Boost / Cutoff | 50 mA | 9 V |
Fixed Harmony | 50 mA | 9 V |
Flute Tone A | 50 mA | 9 V |
Intense Distortion | 9 mA | 9 V |
Legend Formant Synthesizer | 50 mA | 9 V |
Listen Reverb | 50 mA | 9 V |
Oboe Tone A | 50 mA | 9 V |
Octave Divider | 50 mA | 9 V |
Organ Synthesis A | 50 mA | 9 V |
Purely Fuzz | 9 mA | 9 V |
Saxophone Tone | 50 mA | 9 V |
Super Chorus | 50 mA | 9 V |
Super Flanger | 50 mA | 9 V |
Super Phase | 50 mA | 9 V |
Super Ring | 50 mA | 9 V |
Super Tremolo | 50 mA | 9 V |
Truth Modulation | 50 mA | 9 V |
Valley Echo | 50 mA | 9 V |
Vibraphone Tone | 50 mA | 9 V |
Violin Tone | 50 mA | 9 V |
Warm Drive | 9 mA | 9 V |
« zurück zur STROM-LISTE