| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Adineko | 76 mA | 9 V - 18 V |
| Antichton | 1 mA | 9 V - 18 V |
| Belle Epoch | 66 mA | 9 V - 18 V |
| Bell Epoch Deluxe | 135 mA | 9 V |
| Bicycle Delay | 68 mA | 9 V - 18 V |
| Callisto | 20 mA | 9 V |
| Carbide | 30 mA | 9 V - 15 V |
| CB30 | 10 mA | 9 V - 18 V |
| CBX Gated Reverb | 100 mA | 9 V - 18 V |
| Cloak Reverb and Shimmer | 100 mA | 9 V - 18 V |
| Coriolis | 70 mA | 9 V |
| CSIDMAN | 62 mA | 9 V - 18 V |
| Dirty Little Secret | 6 mA | 9 V - 18 V |
| Dirty Little Secret v3 | 5 mA | 9 V |
| Dirty Little Secret Deluxe | 7 mA | 9 V |
| Dirty Little Secret Red | 7 mA | 9 V - 18 V |
| Dreamcoat | 44 mA | 9 V |
| Echorec | 61 mA | 9 V - 18 V |
| Epoch Boost | 2 mA | 9 V |
| Epoch Pre | 67 mA | 9 V |
| Formula 5F6 | 6 mA | 9 V - 18 V |
| Formula 51 | 2 mA | 9 V - 18 V |
| Formula 55 | 10 mA | 9 V - 18 V |
| Fuzzrite | 1 mA | 9 V |
| Galileo | 10 mA | 9 V - 18 V |
| Heliotrope | 1 mA | 9 V - 18 V |
| Karma Suture (Si + Ge) | 1 mA | 9 V - 18 V |
| Katzenkönig | 6,3 mA | 9 V - 18 V |
| Many Worlds Phaser | 100 mA | 9 V |
| Manx Loaghtan | 4 mA | 9 V - 18 V |
| Merkin | 3 mA | 9 V - 18 V |
| Montavillian | 35 mA | 9 V - 18 V |
| Naga Viper | 1 mA | 9 V - 18 V |
| NiCompressor | 11 mA | 9 V |
| Octapussy | 3 mA | 9 V |
| Ottava Magus | 11 mA | 9 V - 18 V |
| Pareidolia | 1 mA | 9 V - 18 V |
| Perseus | 1 mA | 9 V |
| RAH | 4 mA | 9 V |
| Sabbra Cadabra | 5 mA | 9 V - 18 V |
| Semaphore | 18 mA | 9 V - 18 V |
| SFT | 4 mA | 9 V - 18 V |
| Sinkhole Modulated Reverb | 100 mA | 9 V |
| Soft Focus Reverb | 100 mA | 9 V - 18 V |
| Stereo Semaphore | 17 mA | 9 V - 18 V |
| STS-88 Flanger/Reverb | 100 mA | 9 V - 18 V |
| Super Charged Overdrive | 19 mA | 9 V |
| Super Chili Picoso | 8 mA | 9 V |
| Super Uruwashi Onnako | 3 mA | 9 V |
| Talisman | 62 mA | 9 V - 18 V |
| Topanga | 64 mA | 9 V - 18 V |
| Remolo8 | 60 mA | 9 V - 18 V |
| Valcoder | 15 mA | 9 V - 18 V |
| Catalinbread WIIO Overdrive | 5 mA | 9 V |
| Zero Point | 65 mA | 9 V - 18 V |
« zurück zur STROM-LISTE
