PEDAL | STROM | SPANNUNG |
---|---|---|
Black Magic MK II | 58 mA | 9 V - 12 V, center positive |
Constellation | 5 mA | 9 V |
Crossfire | 77 mA | 9 V |
Cyclone | 46 mA | 9 V - 12 V |
Deranged | 100 mA | 9 V |
Echotopia | 220 mA | 9 V - 12 V |
Falcon | 40 mA | 9 V |
Golden Ratio | 45 mA | 9 V - 12 V, center positive |
Golden Ratio Phi v2 | 50 mA | 9 V |
HI-Power | 84 mA | 9 V |
Killer V | 45 mA | 9 V |
Limelight | 7 mA | 9 V |
Locomotive | 400 mA | 9 V |
Magnifier | 26 mA | 9 V - 12 V |
Memphis | 17 mA | 9 V |
Motherload | 35 mA | 9 V |
Pin Up | 9 mA | 9 V - 12 V, center positive |
Planet B | 76 mA | 9 V |
Planet B Plus | 76 mA | 9 V |
Time MK II Gold | 78 mA | 9 V - 12 V |
Time MK III | 84 mA | 9 V |
Sidekick | 230 mA | 9 V - 12 V |
Sidekick Jr | 210 mA | 9 V |
Space Charged | 350 mA | 9 V |
Space Charged V2 | 430 mA | 9 V |
Splash MK III | 65 mA | 9 V - 12 V |
Splash Mk3 Stereo Plus | 200 mA | 9 V - 12 V |
Splash VIII | 115 mA | 9 V |
SPT | 13 mA | 9 V - 12 V |
Stardust | 3,4 mA | 9 V - 18 V |
Starlight | 2 mA | 9 V |
Stoned HZ | 59 mA | 9 V - 12 V |
Super Conductor | 67 mA | 9 V |
Time Gold | 78 mA | 9 V |
Unobtanium | 83 mA | 9 V |
Vyagra Boost MK II | 46 mA | 9 V - 12 V |
White Whale | 130 mA | 9 V |
Ziggy V2 | 59 mA | 9 V |
« zurück zur STROM-LISTE