PEDAL | STROM | SPANNUNG |
---|---|---|
Acapulco Gold | 30 mA | 9 V |
Afterneath | 65 mA | 9 V |
Aqueduct | 68 mA | 9 V |
Arpanoid | 55 mA | 9 V |
Arrows | 2 mA | 9 V |
Astral Destiny | 85 mA | 9 V |
Avalanche Run | 500 mA | 9 V |
Bellows | 8 mA | 9 V |
Bit Commander | 25 mA | 9 V |
Black Ash | 20 mA | 9 V |
Black Eye | 2 mA | 9 V |
Bows | 9 mA | 9 V |
Cloven Hoof | 10 mA | 9 V |
Colby Fuzz | 10 mA | 9 V |
Crimson Drive | 3 mA | 9 V |
Data Corrupter | 25 mA | 9 V |
Dream Crusher | 25 mA | 9 V |
The Depths | 50 mA | 9 V - 18 V |
Dirt Transmitter | 3 mA | 9 V |
Disaster Transport SR | 100 mA | 9 V |
Dispatch Master | 60 mA | 9 V |
Dunes | 30 mA | 9 V |
Erupter | 15 mA | 9 V |
Flanger Pyramids | 460 mA | 9 V |
Fuzz Master General | 10 mA | 9 V |
Ghost Echo | 80 mA | 9 V |
Grand Orbiter | 45 mA | 9 V |
Gray Channel | 15 mA | 9 V |
Hizumitas | 10 mA | 9 V |
Hoof | 3 mA | 9 V |
Hoof Reaper | 6 mA | 9 V |
Hummingbird | 10 mA | 9 V |
Interstellar Orbiter | 30 mA | 9 V |
Levitation | 50 mA | 9 V |
Life Pedal v2 | 15 mA | 9 V |
Monarch | 3 mA | 9 V |
Night Wire | 30 mA | 9 V |
Organizer | 65 mA | 9 V |
Palisades | 45 mA | 9 V |
Park Fuzz Sound | 10 mA | 9 V |
Pitch Bay | 65 mA | 9 V |
Plumes Small Signal Shredder | 25 mA | 9 V |
Rainbow Machine | 60 mA | 9 V |
Sea Machine | 50 mA | 9 V |
Space Spiral | 50 mA | 9 V |
Sound Shank | 10 mA | 9 V |
Spatial Delivery | 70 mA | 9 V |
Speaker Cranker | 2 mA | 9 V |
Spires | 14 mA | 9 V |
Sunn O))) Life Pedal V3 | 15 mA | 9 V |
Talons | 5 mA | 9 V |
Tentacle | 2 mA | 9 V |
Terminal | 10 mA | 9 V |
Time Shadows (in colab w DBA) | 68 mA | 9 V |
Tone Job | 10 mA | 9 V - 18 V |
Transmisser | 70 mA | 9 V |
The Warden | 45 mA | 9 V |
The Warden v2 | 20 mA | 9 V |
Westwood | 15 mA | 9 V |
White Light | 6 mA | 9 V |
Zap Machine | 10 mA | 9 V |
« zurück zur STROM-LISTE