| PEDAL | STROM | SPANNUNG |
|---|---|---|
| BassIQ | 18 mA | 9 V |
| Billy Sheehan Signature Drive | 15 mA | 9 V |
| Billy Sheehan Signature Drive Deluxe | 35 mA | 9 V |
| Black Haze | 30 mA | 9 V - 12 V |
| DPhaser | 110 mA | 9 V |
| Drive Me Crazy | 30 mA | 9 V - 12 V |
| DynaVerb | 80 mA | 9 V |
| DynaVerb Studio Edition | 100 mA | 9 V |
| FuzzMo | 7 mA | 9 V |
| MetalDrive | 18 mA | 9 V |
| MetalDrive Studio Edition | 25 mA | 9 V |
| MicroBass II | 10 mA | 9 V |
| MultiComp | 12 mA | 9 V |
| MultiComp Studio Edition | 35 mA | 9 V |
| MultiDrive | 15 mA | 9 V |
| MultiDrive Studio Edition | 30 mA | 9 V |
| OctaBass | 10 mA | 9 V |
| OctaBass Studio Edition | 30 mA | 9 V |
| ReTracer Delay | 200 MA | 9 V - 18 V |
| Red Twister Guitar Edition | 35 mA | 9 V |
| Stanley Clarke signature Wah/Tone Filter | 25 mA | 9 V |
| Tremolo | 20 mA | 9 V |
| UniChorus | 20 mA | 9 V |
| UniChorus Studio Edition | 35 mA | 9 V |
| ValveDrive | 500 mA | 12 V AC |
| WahOne | 25 mA | 9 V |
« zurück zur STROM-LISTE
