| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| Ariete | 7 mA | 9 V - 18 V | 
| Bobber Wah | 3 mA | 9 V | 
| Burn It | 8,5 mA | 9 V - 18 V | 
| Carpe Diem | 26 mA | 9 V - 18 V | 
| Highway | 8 mA | 9 V - 18 V | 
| Hill Billy | 7 mA | 9 V - 18 V | 
| Kronos | 40 mA | 9 V | 
| Little Boy | 15 mA | 9 V - 18 V | 
| Loop Trail | 7 mA | 9 V - 18 V | 
| Sirius | 26 mA | 9 V - 18 V | 
| Sweet Chilli | 7 mA | 9 V - 18 V | 
| Time Trek | 18 mA | 9 V | 
| Trip’n‘Fuzz | 6 mA | 9 V - 18 V | 
« zurück zur STROM-LISTE
 
               
         
  



