| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| Hyper Soup | 35 mA | 9 V | 
| January | 10 mA | 9 V | 
| Mashed Voltaire | 14 mA | 9 V | 
| Mashed Voltaire Deluxe | 43 mA | 9 V | 
| Siliface | 3 mA | 9 V | 
| Small Cheese | 18 mA | 9 V | 
« zurück zur STROM-LISTE

| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| Hyper Soup | 35 mA | 9 V | 
| January | 10 mA | 9 V | 
| Mashed Voltaire | 14 mA | 9 V | 
| Mashed Voltaire Deluxe | 43 mA | 9 V | 
| Siliface | 3 mA | 9 V | 
| Small Cheese | 18 mA | 9 V | 
« zurück zur STROM-LISTE