| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| Boost V2 | 4,7 mA | 9 V | 
| Clean Boost (discontinued) | 10,4 mA | 9 V | 
| Colour Boost | 4,7 mA | 9 V | 
| Fuller Drive | 3,1 mA | 9 V | 
| Fuller Drive with Boost | 13,5 mA | 9 V | 
| Germanium OD V2 | 8,4 mA | 9 V | 
| Jumbo Fuzz V2 | 2,5 mA | 9 V | 
| Moonlight | 3,7 mA | 9 V | 
| Star Bender | 3,4 mA | 9 V | 
| Vibe | 64 mA | 9 V | 
| Wah | 3,5 mA | 9 V | 
« zurück zur STROM-LISTE
 
               
         
  



