| PEDAL | STROM | SPANNUNG |
|---|---|---|
| 1982 RAT | 16 mA | 9 V |
| A(((Ole))) | 7 mA | 9 V |
| ABYss Box | 11 mA | 9 V |
| Amp Box Turbo | 20 mA | 9 V |
| Angel Honker | 5 mA | 9 V |
| Angel Reaper | 27 mA | 9 V |
| Anger Selector | 10 mA | 9 V |
| ASTR | 30 mA | 9 V |
| B.RAT - Boo + RAT - Distortion Fuzz | 14 mA | 9 V |
| Bass Bone | 19 mA | 9 V |
| Bea-Verb | 88 mA | 9 V |
| Bee Fuzz | 1 mA | 9 V |
| BerryVerb | 63 mA | 9 V |
| BFF Bass Fire Fuzz | 60 mA | 9 V |
| Bloup! Octavia Fuzz | 3 mA | 9 V |
| Bob's AB Box | 3 mA | 9 V - 12 V |
| BOF (Beaver on Fire) | 42 mA | 9 V |
| Boo | 17 mA | 9 V |
| Bouz Master | 9 mA | 9 V |
| BROctopus | 23 mA | 9 V |
| Clippy Fuzz | 1 mA | 9 V |
| Cococast | 12 mA | 9 V |
| Cool Gate | 4 mA | 9 V |
| Cornichon | 3 mA | 9 V |
| DCD | 28 mA | 9 V - 18 V |
| Death by Unicorn | 7 mA | 9 V |
| DOF Expandora Tribute | 6 mA | 9 V |
| Donut / Complimentary Donut | 5 mA | 9 V |
| Double Pile O'Rats | 1 mA | 9 V |
| Double PdeQ GH Tribute edition | 40 mA | 9 V |
| Double Volume Box | 22 mA | 9 V |
| Dust Transmitter Foazz | 4 mA | 9 V |
| EVL Honker | 11 mA | 9 V |
| Feed the Boc | 30 mA | 9 V |
| Foazz | 8 mA | 9 V |
| Fun Moth | 4 mA | 9 V |
| Garbage Drive | 11 mA | 9 V |
| Glou Glou | 4 mA | 9 V |
| GrindR | 21 mA | 9 V |
| Holy Phoque Fuzz Boost | 1 mA | 9 V |
| Honker Hot Rod | 6 mA | 9 V |
| Horsie | 16 mA | 9 V |
| Hot Foazz | 3 mA | 9 V |
| KSTR Delay | 24 mA | 9 V |
| KSTR King | 100 mA | 9 V |
| Lab #23 | 13 mA | 9 V |
| Lab #40 | 4 mA | 9 V |
| Lab #41 | 100 mA | 9 V |
| Lab #43 | 2 mA | 9 V |
| Lab #44 | 4 mA | 9 V |
| Lab #46 | 3 mA | 9 V |
| Lab #48 | 13 mA | 9 V |
| Lab #49 | 120 mA | 9 V |
| Lab #50 | 23 mA | 9 V |
| Lab #51 | 48 mA | 9 V |
| Lab #52 | 11 mA | 9 V |
| Lab #53 | 4 mA | 9 V |
| Lab #54 | 60 mA | 9 V |
| Lab #55 | 6 mA | 9 V |
| Lab #56 | 20 mA | 9 V |
| Lab #57 | 26 mA | 9 V |
| Lab #59 | 3 mA | 9 V |
| Lab #60 | 3 mA | 9 V |
| Lab #61 | 2 mA | 9 V |
| Lab #63 | 7 mA | 9 V |
| Lab #64 | 4 mA | 9 V |
| Le Chiou | 22 mA | 9 V |
| LoopR | 2 mA | 9 V |
| Mad Chiou | 61 mA | 9 V |
| Mad Honker | 28 mA | 9 V |
| Mini Corn | 5 mA | 9 V |
| MOKA | 2 mA | 9 V |
| Moth Boost | 1 mA | 9 V |
| MWAC Gate | 26 mA | 9 V |
| Nashville Nood Tube Honker | 4 mA | 9 V |
| Not Phony | 3 mA | 9 V |
| Octave HOP | 26 mA | 9 V |
| Ottawa-Wah | 6 mA | 9 V |
| PacaBOC | 10 mA | 9 V |
| PdeQ GH | 20 mA | 9 V |
| Peeps Clean Boost | 8 mA | 9 V |
| PHNX | 5 mA | 9 V |
| PhoqueR (Phoque Ringer) | 5 mA | 9 V |
| Pile O'RATS | 1 mA | 9 V |
| POR-Corn | 3 mA | 9 V |
| Poss'M dual Pitch Shifter | 60 mA | 9 V |
| Poulp | 2 mA | 9 V |
| pPTSD | 48 mA | 9 V |
| PPP SS | 3 mA | 9 V |
| Pumpky Distortion | 6 mA | 9 V |
| Queen of Crow | 21 mA | 9 V |
| RCKT Phzr - Dual Channel Phaser | 5 mA | 9 V |
| RDMIX Loop Blender | 4 mA | 9 V |
| RIPD Honker Overdrive | 6 mA | 9 V |
| Shark | 5 mA | 9 V |
| Shark WNR | 32 mA | 9 V |
| SMK | 18 mA | 9 V - 18 V |
| SmokeStack | 30 mA | 9 V |
| Splitter Box | 3 mA | 9 V |
| SQWZR | 4 mA | 9 V |
| SUN | 38 mA | 9 V |
| T-BAG Model T PreAmp | 4 mA | 9 V |
| TDS Evil Donkey | 75 mA | 9 V |
| TATouh Treble Boost | 3 mA | 9 V |
| Taxi Cab Cab Sim | 13 mA | 9 V |
| Tone Plier | 2 mA | 9 V |
| Torch / TorchX | 14 mA | 9 V |
| TWRL | 12 mA | 9 V |
| VeJ1 | 25 mA | 9 V |
| VeJ2 | 12 mA | 9 V |
| VeJ3 | 18 mA | 9 V |
| VeJ4 | 11 mA | 9 V |
| VeJ5 | 31 mA | 9 V |
| VeJ6 | 4 mA | 9 V |
| VeJ7 | 3 mA | 9 V |
| VeJ Garden | 40 mA | 9 V |
| Voodoo Vibe | 100 mA | 9 V |
| Wah the Nut! | 1 mA | 9 V |
| Widow | 65 mA | 9 V |
| WKB | 151 mA | 9 V |
| WNR | 32 m | 9 V |
« zurück zur STROM-LISTE
