PEDAL | STROM | SPANNUNG |
---|---|---|
Acouswitch Junior | 150 mA | 9 V - 15 V |
Acouswitch IQ DI | 150 mA | 9 V - 20 V |
Basswitch IQ DI | 130 mA | 9 V - 20 V |
Basswitch Sonic Spark | 65 mA | 9 V - 15 V |
Basswitch Classic Boost | 60 mA | 9 V - 15 V |
Basswitch Clean Boost | 60 mA | 9 V - 15 V |
Basswitch Dual Band Compressor | 110 mA | 9 V - 15 V |
Basswitch Enhanced Overdrive | 90 mA | 9 V - 15 V |
Basswitch Sonic Spark | 60 mA | 9 V - 15 V |
Dual Expression | 100 mA | 9 V - 15 V |
Dual SGoS, 1@3 SGoS, 3@1 SGoS | 97 mA | 8 V - 20 V |
D Loop SGoS | 195 mA | 9 V - 20 V |
Julian | 38 mA | 9 V - 20 V |
Little Dual | 55 mA | 8 V - 20 V |
Little Lehle II | 20 mA | 8 V - 20 V |
Mono Volume | 50 mA | 9 V - 15 V |
Mono Volume 90 | 40 mA | 9 V - 15 V |
Parallel L | 80 mA | 9 V - 20 V |
Parallel M | 63 mA | 9 V - 20 V |
Stereo Volume | 62 mA | 9 V - 15 V |
Sunday Driver | 9 mA | 9 V - 20 V |
Sunday Driver SW | 28 mA | 9 V - 20 V |
Sunday Driver XLR | 19 mA | 9 V - 20 V |
« zurück zur STROM-LISTE