| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Bloomsag Boost | 100 mA | 9 V - 18 V |
| Head Full | 100 mA | 9 V - 12 V |
| HUM Along | 100 mA | 9 V - 18 V |
| Oversaturated Market | 100 mA | 9 V |
| Tactave Fuzz | 100 mA | 9 V |
« zurück zur STROM-LISTE

| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Bloomsag Boost | 100 mA | 9 V - 18 V |
| Head Full | 100 mA | 9 V - 12 V |
| HUM Along | 100 mA | 9 V - 18 V |
| Oversaturated Market | 100 mA | 9 V |
| Tactave Fuzz | 100 mA | 9 V |
« zurück zur STROM-LISTE