PEDAL | STROM | SPANNUNG |
---|---|---|
Constrictor | 60 mA | 9 V |
Crunchtone | 60 mA | 9 V |
DL4 | 250 mA | 9 V, center positive |
DL4 mkII Blackout Delay | 270 mA | 9 V |
DM4 | 250 mA | 9 V, center positive |
Firehawk FX | 800 mA | 9 V |
FM4 | 300 mA | 9 V, center positive |
HX Effects | 1100 mA | 9 V |
HX One | 500 mA | 9 V |
HX Stomp | 860 mA | 9 V |
HX Stomp XL | 900 mA | 9 V |
JM4 | 300 mA | 9 V, center positive |
Liqua-Flange | 70 mA | 9 V |
M5 | 400 mA | 9 V |
M9 | 800 mA 600 mA |
9 V 12 V |
MM4 | 300 mA | 9 V, center positive |
POD Express Bass | 500 mA | 9 V |
POD Express Guitar | 500 mA | 9 V |
POD Go | 2500 mA | 9 V |
POD HD500X POD HD500X mit FBV 3 Controller |
1100 mA 1300 mA |
9 V 9 V |
Relay G30 | 200 mA | 9 V |
Relay G70 | 400 mA | 9 V |
Roto Machine | 77 mA | 9 V |
Space Chorus | 110 mA | 9 V |
Über Metal | 70 mA | 9 V |
« zurück zur STROM-LISTE