| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| 1979 | 8 mA | 9 V | 
| Bayou | 2 mA | 9 V | 
| Bluebonnet | 39 mA | 9 V | 
| BMP 2 | 4 mA | 9 V | 
| C-1 Buffer | 2 mA | 9 V | 
| Colossus | 3 mA | 9 V | 
| Crosstown | 2 mA | 9 V | 
| Dewdrop | 68 mA | 9 V | 
| DMBL | 12 mA | 9 V | 
| El Guapo | 2 mA | 9 V | 
| Extra Special DMBL+ | 11 mA | 9 V | 
| Iron Bell | 3 mA | 9 V | 
| Kensrue Rook | 6 mA | 9 V | 
| Magpie | 6 mA | 9 V | 
| Mirror Ball | 44 mA | 9 V | 
| Odessa | 12 mA | 9 V | 
| One Ton Bee | 2 mA | 9 V | 
| Rook | 6 mA | 9 V | 
| Rook Royal | 10 mA | 9 V | 
| Sacred Cow | 21 mA | 9 V | 
| Speakeasy | 4 mA | 9 V | 
| Wonder Filter | 60 mA | 9 V | 
« zurück zur STROM-LISTE
 
               
         
  



