| PEDAL | STROM | SPANNUNG |
|---|---|---|
| Anodized Brown Distortion | 4 mA | 6 V - 18 V |
| Baltic Blue Fuzz | 6 mA | 9 V |
| Black Loop | 4 mA | 9 V |
| Chamaeleo Tail Loop MkII | 200 mA | 9 V |
| Crimson Red Bass Preamp | 1 mA | 9 V - 15 V |
| Crocodile Tail Loop | 450 mA | 9 V |
| CrocEye | 50 mA | 9 V |
| Gecko MkII | 25 mA | 9 V |
| Granith Grey Booster | 1 mA | 9 V |
| Hooker's Green Bass Machine | 12 mA | 9 V - 18 V |
| Iguana Tail Loop MkII | 15 mA | 9 V |
| Lemon Yellow Compressor | 10 mA | 9 V |
| Little Copper Chorus | 60 mA | 9 V |
| Little Green Emphaser | 2 mA | 9 V - 18 V |
| Prussian Blue Reverb | 60 mA | 9 V |
| Purple Humper | 4 mA | 9 V |
| Salamandra Tail Loop | 160 mA | 9 V |
| Strawberry Red Overdrive | 11 mA | 9 V - 18 V |
| Tiger Lily Tremolo | 1,5 mA | 9 V |
| Tri Loop | 100 mA | 9 V |
| White Loop | 4 mA | 9 V |
« zurück zur STROM-LISTE
