PEDAL | STROM | SPANNUNG |
---|---|---|
Aria | 19 mA | 9 V - 18 V |
Bass Envelope Phaser | 40 mA | 9 V - 18 V |
Bass FAT Drive | 35 mA 125 mA |
9 V 18 V |
Bass Station | 40 mA | 18 V |
Bob Weir’s Real Deal | 100 mA | 18 V |
Class A Boost Micro | 2 mA | 9 V - 18 V |
Disnortion | 35 mA 140 mA |
9 V 18 V |
Echolution 2 (E2, E2 Deluxe, Filter Pro, Ultra Pro) | 100 mA | 18 V |
Envelope Phaser EP1 | 35 mA | 12 V |
Envelope Phaser EP2 | 35 mA | 18 V |
Fat Drive | 38 mA 120 mA |
9 V 18 V |
Gatekeeper | 17 mA | 18 V |
Gatekeeper Micro | 20 mA | 9 V |
Infinity Looper | 200 mA | 18 V |
Keymaster | 25 mA | 9 V - 18 V |
Mothership (18vDC version) | 120 mA | 18 V |
Mothership 2 | 100 mA | 18 V |
Philosopher Bass Compressor | 15 mA | 9 V - 18 V |
Philosopher King | 55 mA | 18 V |
Philosopher's Rock | 15 mA | 9 V - 18 V |
Philosopher’s Tone | 50 mA | 9 V - 18 V |
Philosopher’s Tone Micro | 35 mA | 9 V |
Philosopher’s Twin | 55 mA | 18 V |
PolySaturator | 150 mA | 9 V - 15 V |
Quantum Time Modulator | 40 mA | 9 V - 18 V |
Ringmaster | 180 MA | 18 V |
Rototron | 75 mA | 18 V |
Tremvelope | 40 mA | 18 V |
« zurück zur STROM-LISTE