PEDAL | STROM | SPANNUNG |
---|---|---|
76 Octave Fuzz | 5 mA | 9 V |
76 Plus Octave Up Fuzz & Filter | 10 mA | 9 V - 18 V |
Apollo II | 40 mA | 9 V |
Beta DLX | 30 mA | 9 V |
Beta MkII | 6 mA | 9 V - 18 V |
Beta MkII Germanium | 6 mA | 9 V - 18 V |
Boost BC108 | 2 mA | 9 V |
Boost BC183 | 2 mA | 9 V |
Boost BC549 | 2 mA | 9 V |
Boost Germanium | 2 mA | 9 V |
Boost JFET | 2 mA | 9 V |
Buffer | 5 mA | 9 V |
Counter Current | 53 mA | 9 V |
Electroman MkII, | 40 mA | 9 V |
Funk-Lite | 6 mA | 9 V |
Funkzilla | 15 mA | 9 V |
Hive | 5 mA | 9 V |
Horizon | 5 mA | 9 V |
If 6 Was 9 BC108 | 3 mA | 9 V |
If 6 Was 9 BC183 | 3 mA | 9 V |
Imperial | 3 mA | 9 V |
Lysis | 60 mA | 9 V |
NU-33 Vinyl Engine | 60 mA | 9 V |
Oblivion Quad Flanger | 60 mA | 9 V |
Rosie | 5 mA | 9 V |
Sasori | 5 mA | 9 V |
Spanish Castle | 10 mA | 9 V - 18 V |
Stutter-Lite MkII | 3 mA | 9 V |
Superdrive | 6 mA | 9 V - 18 V |
Surf Rider III | 53 mA | 9 V |
The Stack | 30 mA | 9 V |
Zeta DLX | 30 mA | 9 V |
Zeta MkII | 6 mA | 9 V - 18 V |
« zurück zur STROM-LISTE