| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| 5th Dimension Digital Modulation | 110 mA | 9 V | 
| Blue Skreamer | 12 mA | 9 V | 
| Cloud Chorus | 12 mA | 9 V | 
| Crybot | 15 mA | 9 V | 
| Digital Reverb QSS-06 | 40 mA | 9 V | 
| Echo Rain | 12 mA | 9 V | 
| Fazy Cream QSS-17 | 3 mA | 9 V | 
| Fritz | 200 mA | 9 V | 
| Levitate | 92 mA | 9 V | 
| Octaver QSS-19 | 9 mA | 9 V | 
| Rude Mouse QSS-18 | 12 mA | 9 V | 
| Sandman | 200 mA | 9 V | 
| Shark | 12 mA | 9 V | 
| Sonic ABY QSS-11 | 12 mA | 9 V | 
| Sonic Ambience QSS-16 | 100 mA | 9 V | 
| Sonic IR | 200 mA | 9 V | 
| Sonic Looper | 12 mA | 9 V | 
| Sonicbar Black Hammer | 75 mA | 9 V | 
| Sonicbar Rockstage | 105 mA | 9 V | 
| Sonicbar Twiggy Blues | 105 mA | 9 V | 
| Tone Group 10 Band EQ | 75 mA | 9 V | 
| VolWah | 22 mA | 9 V | 
| Warped Dimension | 90 mA | 9 V | 
| Wave Crush | 110 mA | 9 V | 
« zurück zur STROM-LISTE
 
               
         
  



