PEDAL | STROM | SPANNUNG |
---|---|---|
1969 Tri-Muff V1 | 8 mA | 9 V |
1970 Tri-Muff V1 | 8 mA | 9 V |
1972 Tri-Muff V6 | 8 mA | 9 V |
1975 Violet Ram's Head | 6 mA | 9 V |
2247 Ram's HEad v8 | 6 mA | 9 V |
Alabaster | 5 mA | 9 V |
Amherst '76 Ram's Head | 8 mA | 9 V |
Astoria | 8 mA | 9 V |
Black Russian | 8 mA | 9 V |
Cherry Bomb | 1m A | 9 V |
Civil Unrest | 8 mA | 9 V |
Civil War | 8 mA | 9 V |
Demogorgon | 8 mA | 9 V |
Demogorgon Deluxe | 8 mA | 9 V |
Green Russian | 8 mA | 9 V |
Iron Tusk | 2 mA | 9 V |
MCG 73 Ram's Head | 4 mA | 9 V |
MME SHAG mk II | 4 mA | 9 V |
Pumpkin Pi | 8 mA | 9 V |
Ram's Head | 8 mA | 9 V |
1973 Ram's Head V10 | 7 mA | 9 V |
Red Army | 6 mA | 9 V |
Red Menace | 8 mA | 9 V |
Shag mk II | 4 mA | 9 V |
Silver Foxx | 2 mA | 9 V |
Skinner Box | 6 mA | 9 V |
Sonic Generator | 8 mA | 9 V |
Utility Muffin | 2 mA | 9 V |
Vintage 1975 Violet Ram's Head | 8 mA | 9 V |
Violet Menace | 8 mA | 9 V |
« zurück zur STROM-LISTE