| PEDAL | STROM | SPANNUNG | 
|---|---|---|
| Crown | 2,1 mA | 9 V | 
| Experience | 5 mA | 9 V | 
| Galactic | 56 mA | 9 V | 
| Gravity Spot | 800 mA | 12 V | 
| Hubble | 3 mA | 9 V | 
| MultiCab MK II | 8,3 mA | 9 V | 
| Nerve MK II | 6 mA | 9 V | 
| Ocean | 56 mA | 9 V | 
| Phonkify | 56 mA | 9 V | 
| Riff Raff MK II | 9 mA | 9 V | 
| Six | 10 mA | 9 V | 
| TI.LAY. | 22 mA | 9 V | 
| Tremmatic | 4,5 mA | 9 V | 
| Zipper MK II | 9,3 mA | 9 V | 
« zurück zur STROM-LISTE
 
               
         
  



