PEDAL | STROM | SPANNUNG |
---|---|---|
Alpha Dog | 30 mA | 9 V |
Blueprint | 50 mA | 9 V |
Blues King | 30 mA | 9 V |
Bumblebee | 40 mA | 9 V |
Choral Reef | 30 mA | 9 V |
Dark Horse | 30 mA | 9 V |
Distortion³ | 30 mA | 9 V |
Dragon | 55 mA | 9 V - 18 V |
Dragon Hound | 35 mA | 9 V |
Fiery Red Horse | 30 mA | 9 V |
Focus | 30 mA | 9 V |
Fuzz Duo | 30 mA | 9 V |
Ice Scream | 30 mA | 9 V |
Klein Bottle | 150 mA | 9 V - 18 V |
Merman | 30 mA | 9 V - 12 V |
Mini Mu | 30 mA | 9 V |
Möbius Strip | 50 mA | 9 V |
Old School | 30 mA | 9 V |
Pale Horse | 30 mA | 9 V |
Pinball | 55 mA | 9 V - 18 V |
R.U.P. | 110 mA | 9 V |
Rocket EQ | 40 mA | 9 V |
Springboard | 80 mA | 9 V |
Tandout | 55 mA | 9 V - 18 V |
The Scream | 30 mA | 9 V |
The Triplet | 30 mA | 9 V |
Tractor Beam | 40 mA | 9 V |
Triumvirate | 40 mA | 9 V |
White Horse | 30 mA | 9 V |
Woodchipper | 30 mA | 9 V |
Yodeler | 30 mA | 9 V |
« zurück zur STROM-LISTE