| PEDAL | STROM | SPANNUNG |
|---|---|---|
| D3 Duett Looper | 90 mA | 9 V |
| MIKE | 70 mA | 9 V |
| O1 Tube Squasher Overdrive | 40 mA | 9 V |
| O2 Sweet Leo | 35 mA | 9 V |
| T1 Golden Brownie Distortion | 5 mA | 9 V |
| T2 Dynarock | 10 mA | 9 V |
| V2 Distortion | 10 mA | 9 V |
| V3 Metal | 20 mA | 9 V |
| V4 Fuzz Screamer | 15 mA | 9 V |
| V5 Delay | 40 mA | 9 V |
| V6 Phaser King | 70 mA | 9 V |
| V7 Tube Drive | 40 mA | 9 V |
| V8 Chorus Vibrato | 25 mA | 9 V |
| V9 Lemon Squeezer | 50 mA | 9 V |
| V10 Amp Litone (boost) | 30 mA | 9 V |
| V11 Noise Gate | 20 mA | 9 V |
| V12 ABY Mini | 10 mA | 9 V |
| V13 Mini DI | 12 mA | 9 V |
| V16 Undulator | 85 mA | 9 V |
| V17 Singing AUto Wah | 30 mA | 9 V |
| W1 Wave Phaser | 50 mA | 18 V |
| W2 Overdrive Fuzz | 50 mA | 18 V |
| W3 Memory Analog Delay | 100 mA | 9 V |
« zurück zur STROM-LISTE
